
Mineral Resources
The Company has over 849,000oz of mineral resources defined on its properties, all estimated in accordance with the JORC Code. Specific details relating to the estimates for each project can be found by following the links below to the ASX announcement.
Sandstone Gold Project
The following JORC-2012 compliant Mineral Resource estimate for the SandstoneGold Project was completed between 2016 and 2021. Further details on the Mineral Resources can be found In Aurumin’s ASX announcement dated 15 December 2021.
Sandstone Open Pit Deposits - Summary Minerals Resource Estimates (2012 JORC Code) at 0.5g/t cut-off | |||||||||
Deposit | Indicated | Inferred | Total | ||||||
Tonnes (kt) | Grade (g/t Au) | Au (oz) | Tonnes (kt) | Grade (g/t Au) | Au (oz) | Tonnes (kt) | Grade (g/t Au) | Au (oz) | |
Two Mile Hill | 1,901 | 1.1 | 66,000 | 178 | 0.8 | 5,000 | 2,078 | 1.1 | 71,000 |
Shillington | 1,440 | 1.2 | 57,200 | 830 | 1.1 | 29,300 | 2,270 | 1.2 | 86,500 |
Wirraminna | 300 | 1.3 | 12,100 | 280 | 1.1 | 9,700 | 580 | 1.2 | 21,800 |
Old Town Well | 282 | 1 | 8,800 | 68 | 0.6 | 1,400 | 351 | 0.9 | 10,100 |
Plum Pudding | 384 | 1.1 | 13,100 | 35 | 0.9 | 1,000 | 419 | 1.1 | 14,100 |
Eureka | 340 | 0.9 | 9,700 | 221 | 0.9 | 6,500 | 561 | 0.9 | 16,200 |
Twin Shafts | 149 | 1 | 4,700 | 37 | 0.7 | 900 | 186 | 0.9 | 5,600 |
Goat Farm | 398 | 1 | 13,200 | 398 | 1 | 13,200 | |||
McIntyre | 496 | 1.2 | 19,400 | 67 | 0.9 | 1,900 | 562 | 1.2 | 21,300 |
Ridge | 173 | 1.2 | 6,700 | 67 | 1.9 | 4,000 | 240 | 1.4 | 10,700 |
McClaren | 236 | 1.4 | 10,600 | 60 | 1.7 | 3,200 | 296 | 1.5 | 13,800 |
Open Pit Subtotal | 5,701 | 1.1 | 208,300 | 2,241 | 1 | 76,100 | 7,941 | 1.1 | 284,300 |
Sandstone Underground Deposit - Summary Minerals Resource Estimates (2012 JORC Code) | |||||||||
Two Mile Hill Deeps – Tonalite | 14,000 | 1.1 | 480,000 | 14,000 | 1.1 | 480,000 | |||
Two Mile Hill Deeps – BIF | 200 | 3.1 | 20,000 | 200 | 3.1 | 20,000 | |||
Underground Subtotal | 14,200 | 1.1 | 500,000 | 14,200 | 1.1 | 500,000 | |||
TOTAL | 5,701 | 1.1 | 208,300 | 16,220 | 1.2 | 569,600 | 22,141 | 1.1 | 784,300 |
The totals contained in the above table have been rounded to reflect the relative uncertainty of the estimates, which may result in some computational discrepancies.
Competent Person Statement
The information in this announcement that relates to exploration results and mineral resources for the projects in which the Company has or intends to acquire an interest over were first released in the Company’s announcement dated 15 December 2021. The Company confirms that it is not aware of any new information or data that materially affects the information included in the announcement and confirms that all material assumptions and technical parameters underpinning the estimates in the relevant market announcement continue to apply and have not materially changed.
Johnson Range Project
The following JORC-2012 compliant Mineral Resource estimate for the Johnson Range Project was completed by Aurumin in August 2021. Further details on the Johnson Range Project can be found In Aurumin’s ASX announcement dated 25th August 2021.
Inferred | |||||
Deposit | Cut-off (g/t Au) | Max depth below surface (m) | Tonnes | Grade (g/t Au) | Au Ounces |
Gwendolyn | 1.0 | 100 | 803,000 | 2.51 | 64,700 |
The totals contained in the above table have been rounded to reflect the relative uncertainty of the estimates, which may result in some computational discrepancies.
Competent Person Statement
The information in this announcement that relates to exploration results and mineral resources for the Johnson Range Project over were first released in the Company’s announcement dated 25 August 2021. The Company confirms that it is not aware of any new information or data that materially affects the information included in the announcement and confirms that all material assumptions and technical parameters underpinning the estimates in the relevant market announcement continue to apply and have not materially changed.