Mineral Resources
The Company has over 946,000oz of mineral resources defined on its properties, all estimated in accordance with the JORC Code. Specific details relating to the estimates for each project can be found by following the links below to the ASX announcement.
Sandstone Operations
The following JORC-2012 compliant Mineral Resource estimates for Sandstone Operations were completed between 2016 and 2022. Further details on the Mineral Resources can be found in Aurumin’s ASX announcements dated 25th August 2021, 15th December 2021 and 31st October 2022.
Sandstone Operations Resources | |||||||||
Deposit | Indicated | Inferred | Total | ||||||
Tonnes (kt) | Grade (g/t Au) | Au (oz) | Tonnes (kt) | Grade (g/t Au) | Au (oz) | Tonnes (kt) | Grade (g/t Au) | Au (oz) | |
Central Sandstone* | |||||||||
Sandstone Open Pit Deposits – Summary Mineral Resource Estimates (2012 JORC Code) at 0.5g/t cut-off | |||||||||
Two Mile Hill | 1738 | 1.3 | 71,700 | 378 | 1.5 | 18,200 | 2116 | 1.3 | 89,900 |
Shillington | 1300 | 1.5 | 60,800 | 613 | 1.5 | 29,800 | 1913 | 1.5 | 90,600 |
Wirraminna | 300 | 1.3 | 12,100 | 280 | 1.1 | 9,700 | 580 | 1.2 | 21,800 |
Old Town Well | 282 | 1 | 8,800 | 68 | 0.6 | 1,400 | 351 | 0.9 | 10,100 |
Plum Pudding | 384 | 1.1 | 13,100 | 35 | 0.9 | 1,000 | 419 | 1.1 | 14,100 |
Eureka | 340 | 0.9 | 9,700 | 221 | 0.9 | 6,500 | 561 | 0.9 | 16,200 |
Twin Shafts | 149 | 1 | 4,700 | 37 | 0.7 | 900 | 186 | 0.9 | 5,600 |
Goat Farm | 398 | 1 | 13,200 | 398 | 1 | 13,200 | |||
McIntyre | 496 | 1.2 | 19,400 | 67 | 0.9 | 1,900 | 562 | 1.2 | 21,300 |
Ridge | 173 | 1.2 | 6,700 | 67 | 1.9 | 4,000 | 240 | 1.4 | 10,700 |
McClaren | 236 | 1.4 | 10,600 | 60 | 1.7 | 3,200 | 296 | 1.5 | 13,800 |
Open Pit Subtotal | 5,398 | 1.3 | 217,600 | 2,223 | 1.3 | 89,800 | 7,622 | 1.3 | 307,400 |
Sandstone Underground Deposits – Summary Mineral Resource Estimates (2012 JORC Code) at 0.73g/t cut-off | |||||||||
Two Mile Hill Underground – Tonalite | 10,676 | 1.6 | 554,100 | 10,676 | 1.6 | 554,100 | |||
Two Mile Hill Underground – BIF | 48 | 6.8 | 10,400 | 105 | 2.8 | 9,400 | 153 | 2.8 | 19,800 |
Underground Subtotal | 48 | 6.8 | 10,400 | 10,782 | 1.6 | 563,500 | 10,829 | 1.6 | 573,900 |
Central Sandstone Total | 5,446 | 1.3 | 228,000 | 13,005 | 1.6 | 653,300 | 18,451 | 1.5 | 881,300 |
Johnson Range^ | |||||||||
Johnson Range Open Pit Deposits – Summary Mineral Resource Estimates (2012 JORC Code) at 1.0g/t cut-off | |||||||||
Gwendolyn | 803 | 2.51 | 64,700 | 803 | 2.51 | 64,700 | |||
Sandstone Operations Total | 5,446 | 1.3 | 228,000 | 13,808 | 1.6 | 718,100 | 19,254 | 1.5 | 946,000 |
*Data has been rounded to the nearest 1,000 tonnes, 0.1g/t and 100 ounces. Rounding variations may occur.
^Data has been rounded to the nearest 1,000 tonnes, 0.01g/t and 100 ounces. Rounding variations may occur.
Competent Person Statement
The information in this announcement that relates to exploration results and mineral resources for the Central Sandstone Project was first released in the Company’s announcements 16 December and 31 October 2022. The Company confirms that it is not aware of any new information or data that materially affects the information included in the announcements and confirms that all material assumptions and technical parameters underpinning the estimates in the relevant market announcements continue to apply and have not materially changed, except as updated in this announcement.
The information in this announcement that relates to exploration results and mineral resources for the Johnson Range Project over were first released in the Company’s announcement dated 25 August 2021. The Company confirms that it is not aware of any new information or data that materially affects the information included in the announcement and confirms that all material assumptions and technical parameters underpinning the estimates in the relevant market announcement continue to apply and have not materially changed.